Real-Time LMPs for Latest SCED Run Display

Last Updated:  May 18, 2024 19:35:09
LMP values do not include the Real-Time price adders.
Price Adders RTORPA: $10.00 RTOFFPA: $0.02 RTORDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTORPA + RTORDPA + LMP 5 Min Change to
RTORPA + RTORDPA + LMP
7RNCHSLR_ALL 104.07 -6.40 114.07 -6.40
ADL_RN 103.99 -6.45 113.99 -6.45
AEEC 107.13 -4.66 117.13 -4.66
AGUAYO_UNIT1 106.00 -5.30 116.00 -5.30
AJAXWIND_RN 106.70 -4.90 116.70 -4.90
ALGOD_ALL_RN 94.01 -12.14 104.01 -12.14
ALP_BESS_RN 107.97 -4.18 117.97 -4.18
ALVIN_RN 103.70 -6.61 113.70 -6.61
AMADEUS_ALL 106.92 -4.78 116.92 -4.78
AMISTAD_ALL 174.74 33.87 184.74 33.87
AMOCOOIL_CC1 103.78 -6.57 113.78 -6.57
AMOCOOIL_CC2 103.78 -6.57 113.78 -6.57
AMOCO_PUN1 103.78 -6.57 113.78 -6.57
AMOCO_PUN2 103.78 -6.57 113.78 -6.57
AMO_AMOCO_1 103.78 -6.57 113.78 -6.57
AMO_AMOCO_2 103.78 -6.57 113.78 -6.57
AMO_AMOCO_5 103.78 -6.57 113.78 -6.57
AMO_AMOCO_G1 103.78 -6.57 113.78 -6.57
AMO_AMOCO_G2 103.78 -6.57 113.78 -6.57
AMO_AMOCO_G3 103.78 -6.57 113.78 -6.57
AMO_AMOCO_S1 103.78 -6.57 113.78 -6.57
AMO_AMOCO_S2 103.78 -6.57 113.78 -6.57
ANACACHO_ANA 182.88 38.51 192.88 38.51
ANCHOR_ALL 106.29 -5.14 116.29 -5.14
ANDMDSLR_ALL 107.01 -4.73 117.01 -4.73
ANEM_ESS_RN 74.52 -23.25 84.52 -23.25
ANG_ALL 108.41 -3.93 118.41 -3.93
ANSON1_ALL 106.89 -4.80 116.89 -4.80
APPALOSA_ALL 112.55 -1.57 122.55 -1.57
AQUI_ALL 105.79 -5.42 115.79 -5.42
ARAGORN_RN 109.04 -3.57 119.04 -3.57
ASTRA_RN 106.99 -4.74 116.99 -4.74
ATK_ATKINSG7 104.86 -5.95 114.86 -5.95
AURO_SLR_RN 105.18 -5.77 115.18 -5.77
AUSTPL_ALL 104.87 -5.95 114.87 -5.95
AVIAT_ALL 108.19 -4.06 118.19 -4.06
AZURE_RN 106.77 -4.86 116.77 -4.86
AZ_ALL 103.94 -6.48 113.94 -6.48
BAC_RN_ALL 103.79 -6.56 113.79 -6.56
BAFFIN_ALL 90.32 -14.23 100.32 -14.23
BAIRDWND_ALL 106.54 -4.99 116.54 -4.99
BAKE_RN_ALL 106.03 -5.28 116.03 -5.28
BARROW_ALL 108.63 -3.80 118.63 -3.80
BASTEN_CC1 104.69 -6.05 114.69 -6.05
BASTEN_CCU 104.69 -6.05 114.69 -6.05
BATCAVE_RN 107.49 -4.47 117.49 -4.47
BAYC_BESS_RN 102.31 -7.41 112.31 -7.41
BBREEZE_1_2 88.03 -15.54 98.03 -15.54
BCATWD_WD_1 106.65 -4.93 116.65 -4.93
BCH_RN 103.55 -6.70 113.55 -6.70
BCK_RN 103.53 -6.71 113.53 -6.71
BELM_SLR_RN 105.32 -5.69 115.32 -5.69
BIGSTAR_ALL 104.47 -6.17 114.47 -6.17
BLACKJAK_RN 94.86 -11.65 104.86 -11.65
BLSMT1_5_A_6 106.79 -4.85 116.79 -4.85
BLUEJAY_RN 104.84 -5.96 114.84 -5.96
BOARDCRK_ALL 105.63 -5.51 115.63 -5.51
BOCO_ESS_RN 107.64 -4.37 117.64 -4.37
BONETSLR_RN 105.34 -5.68 115.34 -5.68
BOOTLEG_UN1 109.46 -3.33 119.46 -3.33
BORDAS_345 41.22 -42.22 51.22 -42.22
BOSQUESW_CC1 105.69 -5.47 115.69 -5.47
BOSQUESW_CC2 105.62 -5.52 115.62 -5.52
BOSQ_BSQSU_5 105.62 -5.52 115.62 -5.52
BOSQ_BSQS_12 105.62 -5.52 115.62 -5.52
BOSQ_BSQS_34 105.69 -5.47 115.69 -5.47
BRANDON_RN 107.23 -4.60 117.23 -4.60
BRAUNIG_CC1 105.21 -5.75 115.21 -5.75
BRAUNIG_VHB1 107.97 -4.18 117.97 -4.18
BRAUNIG_VHB2 108.17 -4.06 118.17 -4.06
BRAUNIG_VHB3 108.56 -3.84 118.56 -3.84
BRAZ_WND_ALL 107.49 -4.47 117.49 -4.47
BRA_AVR1_CT2 105.21 -5.75 115.21 -5.75
BRA_AVR_CST1 105.21 -5.75 115.21 -5.75
BRHEIGHT_RN 103.78 -6.57 113.78 -6.57
BRIGHTSD_RN 102.73 -7.17 112.73 -7.17
BRIGHTSD_U1 102.31 -7.41 112.31 -7.41
BRISCOE_WIND 106.96 -4.75 116.96 -4.75
BRPANGLE_RN 103.51 -6.72 113.51 -6.72
BRPMAGNO_RN 103.76 -6.58 113.76 -6.58
BRP_BRAZ_RN 103.52 -6.72 113.52 -6.72
BRP_DIKN_RN 103.77 -6.57 113.77 -6.57
BRP_LOOP_RN 99.84 -8.81 109.84 -8.81
BRP_LOP1_RN 295.66 102.79 305.66 102.79
BRP_PBL1_RN 219.57 59.43 229.57 59.43
BRP_PBL2_RN 219.57 59.43 229.57 59.43
BRP_RN_UNIT1 107.74 -4.31 117.74 -4.31
BRP_SEMI_RN 103.74 -6.59 113.74 -6.59
BRP_SWNY_RN 103.52 -6.72 113.52 -6.72
BRP_ZPT1_RN 380.63 151.22 390.63 151.22
BRP_ZPT2_RN 380.63 151.22 390.63 151.22
BRTSW_BCW1 106.42 -5.06 116.42 -5.06
BR_ARROW_ALL 106.00 -5.30 116.00 -5.30
BR_VHB6CT5_6 107.97 -4.18 117.97 -4.18
BR_VHB6CT7_8 107.97 -4.18 117.97 -4.18
BSS_U1 103.53 -6.71 113.53 -6.71
BTE_BTE_G1 103.97 -6.46 113.97 -6.46
BTE_BTE_G2 103.97 -6.46 113.97 -6.46
BTE_BTE_G3 103.97 -6.46 113.97 -6.46
BTE_BTE_G4 103.97 -6.46 113.97 -6.46
BTE_CC1 103.97 -6.46 113.97 -6.46
BTE_PUN1 103.97 -6.46 113.97 -6.46
BTE_PUN2 103.97 -6.46 113.97 -6.46
BTM_ALL 103.62 -6.66 113.62 -6.66
BUCHAN_ALL 105.94 -5.33 115.94 -5.33
BUCKTHRN_RN 106.26 -5.15 116.26 -5.15
BUFF_GAP_ALL 107.38 -4.51 117.38 -4.51
BULLCRK_1_2 107.59 -4.37 117.59 -4.37
BVE_CC1 103.69 -6.62 113.69 -6.62
BVE_UNIT1 103.69 -6.62 113.69 -6.62
BVE_UNIT2 103.69 -6.62 113.69 -6.62
BVE_UNIT3 103.69 -6.62 113.69 -6.62
BYRDR_ES_ALL 103.52 -6.72 113.52 -6.72
BYU_BYU_1 103.86 -6.52 113.86 -6.52
BYU_BYU_12 103.86 -6.52 113.86 -6.52
BYU_BYU_34 103.86 -6.52 113.86 -6.52
BYU_BYU_G8 103.86 -6.52 113.86 -6.52
BYU_CC1 103.86 -6.52 113.86 -6.52
BYU_G4_RN 103.86 -6.52 113.86 -6.52
BYU_PUN1 103.86 -6.52 113.86 -6.52
BYU_PUN2 103.86 -6.52 113.86 -6.52
BYU_PUN3 103.86 -6.52 113.86 -6.52
BYU_PUN4 103.86 -6.52 113.86 -6.52
B_DAVIS_3 92.82 -12.81 102.82 -12.81
B_DAVIS_4 92.82 -12.81 102.82 -12.81
B_DAVIS_CC1 92.82 -12.81 102.82 -12.81
B_D_B_DAVIG1 92.82 -12.81 102.82 -12.81
B_D_B_DAVIG2 92.82 -12.81 102.82 -12.81
CABEZON_ALL 59.50 -31.80 69.50 -31.80
CALAVER_JKS1 104.35 -6.24 114.35 -6.24
CALAVER_JKS2 104.35 -6.24 114.35 -6.24
CALAVER_JTD1 107.74 -4.32 117.74 -4.32
CALAVER_JTD2 107.74 -4.32 117.74 -4.32
CALAVER_OWS1 107.99 -4.17 117.99 -4.17
CALAVER_OWS2 107.99 -4.17 117.99 -4.17
CALHOUN_ALL 99.82 -8.82 109.82 -8.82
CALLAHA_WND1 107.49 -4.47 117.49 -4.47
CAL_CALGT1 103.93 -6.48 113.93 -6.48
CAL_CALSTG1 103.93 -6.48 113.93 -6.48
CAL_CC1 103.93 -6.48 113.93 -6.48
CAL_PUN1 103.93 -6.48 113.93 -6.48
CAL_PUN2 103.93 -6.48 113.93 -6.48
CAMWIND_RN 89.59 -14.65 99.59 -14.65
CANYONWD_ALL 107.34 -4.53 117.34 -4.53
CAPRIDG4_CR4 108.19 -4.06 118.19 -4.06
CAPRIDGE_ALL 108.19 -4.06 118.19 -4.06
CARBN_BSP_1 107.97 -4.18 117.97 -4.18
CASL_GAP_UN1 110.49 -2.74 120.49 -2.74
CATARINA_B1 322.65 118.18 332.65 118.18
CBECII_89 103.38 -6.79 113.38 -6.79
CBECII_CC3 103.38 -6.79 113.38 -6.79
CBECII_CT7 103.38 -6.79 113.38 -6.79
CBEC_ALL 103.36 -6.81 113.36 -6.81
CBEC_CC1 103.36 -6.81 113.36 -6.81
CBEC_CC2 103.36 -6.81 113.36 -6.81
CBY4_ALL 103.96 -6.46 113.96 -6.46
CBY4_CC1 103.96 -6.46 113.96 -6.46
CBY_CBY_G1 103.96 -6.46 113.96 -6.46
CBY_CBY_G2 103.95 -6.47 113.95 -6.47
CCEC_CC1 93.03 -12.70 103.03 -12.70
CCEC_GT1 93.03 -12.70 103.03 -12.70
CCEC_GT2 93.03 -12.70 103.03 -12.70
CCEC_PUN1 93.03 -12.70 103.03 -12.70
CCEC_PUN2 93.03 -12.70 103.03 -12.70
CCEC_ST1 93.03 -12.70 103.03 -12.70
CEDROHI_CHW1 22.95 -52.64 32.95 -52.64
CEDRVALE_RN 109.10 -3.54 119.10 -3.54
CFLATS_UNIT 109.45 -3.33 119.45 -3.33
CHALUP_ALL 90.07 -14.38 100.07 -14.38
CHAL_SLR_RN 109.02 -3.58 119.02 -3.58
CHAMON_UN1 103.99 -6.45 113.99 -6.45
CHAMON_UN2 103.99 -6.45 113.99 -6.45
CHEDPW_GT2 104.03 -6.43 114.03 -6.43
CHE_CC1 104.01 -6.44 114.01 -6.44
CHE_LYD 103.99 -6.45 113.99 -6.45
CHE_LYD2 103.99 -6.45 113.99 -6.45
CHE_PUN1 103.99 -6.45 113.99 -6.45
CHE_PUN2 103.99 -6.45 113.99 -6.45
CHISMGRD_RN 106.21 -5.18 116.21 -5.18
CISC_RN 106.91 -4.78 116.91 -4.78
CITYVICT_ALL 99.61 -8.94 109.61 -8.94
CLO_RN 103.82 -6.54 113.82 -6.54
CNTRY_RN 106.01 -5.30 116.01 -5.30
CN_BRKS_UNT1 106.98 -4.74 116.98 -4.74
COL_COLETOG1 98.74 -9.44 108.74 -9.44
CONIGLIO_RN 106.02 -5.29 116.02 -5.29
CONTINEN_RN 188.96 41.98 198.96 41.98
CORALSLR_ALL 105.48 -5.60 115.48 -5.60
CORAZON_RN 32.50 -47.19 42.50 -47.19
COTPLNS_RN 107.00 -4.73 117.00 -4.73
COTTON_PAP2 93.80 -12.26 103.80 -12.26
COYOTSPR_RN 109.13 -3.52 119.13 -3.52
CPSES_UNIT1 106.16 -5.21 116.16 -5.21
CPSES_UNIT2 106.16 -5.21 116.16 -5.21
CRANELL_ALL 94.86 -11.65 104.86 -11.65
CRAWFISH_RN 102.20 -7.47 112.20 -7.47
CROSSETT_ALL 110.74 -2.60 120.74 -2.60
CRWN_SLR_UN1 105.45 -5.61 115.45 -5.61
CSC_CSECG1_2 107.49 -4.42 117.49 -4.42
CTW_RN 103.62 -6.66 113.62 -6.66
CVC_CC1 104.03 -6.43 114.03 -6.43
CVC_CVCG1_5 104.03 -6.43 114.03 -6.43
CVC_CVC_G2 104.03 -6.43 114.03 -6.43
CVC_CVC_G3 104.03 -6.43 114.03 -6.43
DAG_ALL 103.47 -6.74 113.47 -6.74
DANSBY_ALL 104.88 -5.94 114.88 -5.94
DAN_ALL 103.21 -6.89 113.21 -6.89
DA_BESS 103.62 -6.66 113.62 -6.66
DC2SES_ALL 106.13 -5.23 116.13 -5.23
DC_E 106.01 -5.30 116.01 -5.30
DC_L -89.41 -116.68 -79.41 -116.68
DC_N 106.76 -4.87 116.76 -4.87
DC_R 111.03 -2.44 121.03 -2.44
DDPEC_CC1 103.89 -6.50 113.89 -6.50
DDPEC_GT1 103.89 -6.50 113.89 -6.50
DDPEC_GT2 103.89 -6.50 113.89 -6.50
DDPEC_GT3 103.89 -6.50 113.89 -6.50
DDPEC_GT4 103.89 -6.50 113.89 -6.50
DDPEC_GT6 103.89 -6.50 113.89 -6.50
DDPEC_ST1 103.89 -6.50 113.89 -6.50
DECKER_DPG2 104.83 -5.97 114.83 -5.97
DECKER_GT 104.83 -5.97 114.83 -5.97
DENISON_G1_2 106.06 -5.27 116.06 -5.27
DERMOTT_ALL 107.15 -4.65 117.15 -4.65
DIBOL_RN 105.72 -5.46 115.72 -5.46
DIB_CC1 103.91 -6.49 113.91 -6.49
DIB_DIB_G1 103.91 -6.49 113.91 -6.49
DIB_DIB_G2 103.91 -6.49 113.91 -6.49
DIB_DIB_G3 103.91 -6.49 113.91 -6.49
DIB_DIB_G4 103.91 -6.49 113.91 -6.49
DIB_PUN1 103.91 -6.49 113.91 -6.49
DIB_PUN2 103.91 -6.49 113.91 -6.49
DILEOS_UNIT1 105.72 -5.46 115.72 -5.46
DKNS_ESS_RN 107.00 -4.73 117.00 -4.73
DOWGEN_PUN1 103.39 -6.79 113.39 -6.79
DOWGEN_PUN2 103.39 -6.79 113.39 -6.79
DOWGEN_PUN3 103.39 -6.79 113.39 -6.79
DOW_61_2_63 103.39 -6.79 113.39 -6.79
DOW_64 103.39 -6.79 113.39 -6.79
DOW_81_2_84 103.39 -6.79 113.39 -6.79
DOW_G37_G35 103.39 -6.79 113.39 -6.79
DOW_G66_ST65 103.39 -6.79 113.39 -6.79
DOW_G67 103.39 -6.79 113.39 -6.79
DOW_G96_ST95 103.39 -6.79 113.39 -6.79
DRYFRIO_RN 160.97 26.03 170.97 26.03
DUKE_CC1 102.10 -7.52 112.10 -7.52
DUKE_GST1CCU 102.10 -7.52 112.10 -7.52
DUKE_GT2_CCU 102.10 -7.52 112.10 -7.52
DUP_PUN1 99.55 -8.97 109.55 -8.97
DUP_PUN2 99.55 -8.97 109.55 -8.97
DUP_PUN3 99.55 -8.97 109.55 -8.97
DUP_PUN4 99.55 -8.97 109.55 -8.97
EBELLS_UNIT1 105.16 -5.78 115.16 -5.78
EBNY_ESS_RN 105.89 -5.37 115.89 -5.37
ECLIPSE_UN1 184.85 39.64 194.85 39.64
EIFSLR_UNIT1 106.02 -5.29 116.02 -5.29
ELB_ELBCREEK 108.15 -4.08 118.15 -4.08
ELECTRAW_1_2 106.75 -4.87 116.75 -4.87
ELSAUZ_ALL 88.03 -15.54 98.03 -15.54
ELSA_ESR_RN 100.29 -8.56 110.29 -8.56
ELS_RN_1 105.95 -5.33 115.95 -5.33
ELZA_SLR_RN 105.94 -5.34 115.94 -5.34
EL_RAYO_ALL 87.12 -16.06 97.12 -16.06
ENDPARK_ESS1 107.22 -4.61 117.22 -4.61
ERSL_RN 187.90 41.38 197.90 41.38
ESTONIAN_ALL 106.01 -5.30 116.01 -5.30
ETCCS_CC1 105.87 -5.37 115.87 -5.37
ETCCS_CCU 105.87 -5.37 115.87 -5.37
EUNICE_ALL 108.58 -3.83 118.58 -3.83
EXGNSND_RN 380.63 151.22 390.63 151.22
EXGNWTL_1 22.95 -52.64 32.95 -52.64
EXN_14 103.95 -6.47 113.95 -6.47
EXN_1_3 103.95 -6.47 113.95 -6.47
EXN_4 103.95 -6.47 113.95 -6.47
EXN_8 103.95 -6.47 113.95 -6.47
EXN_9_13 103.95 -6.47 113.95 -6.47
EXN_PUN1 103.95 -6.47 113.95 -6.47
EXN_PUN2 103.95 -6.47 113.95 -6.47
EXN_PUN3 103.95 -6.47 113.95 -6.47
E_BLACK_RN 104.93 -5.91 114.93 -5.91
FALFUR_RN 74.19 -23.43 84.19 -23.43
FAL_FALCONG1 249.69 76.59 259.69 76.59
FAL_FALCONG2 249.69 76.59 259.69 76.59
FAL_FALCONG3 249.69 76.59 259.69 76.59
FAULKNER_RN 109.13 -3.52 119.13 -3.52
FEGC_RN 103.81 -6.55 113.81 -6.55
FENCESLR_ALL 105.73 -5.46 115.73 -5.46
FERGCC_CC1 106.37 -5.09 116.37 -5.09
FERGCC_GT1_1 106.37 -5.09 116.37 -5.09
FERGCC_GT2_3 106.37 -5.09 116.37 -5.09
FERGCC_ST1_5 106.37 -5.09 116.37 -5.09
FERMI_ALL 156.22 23.32 166.22 23.32
FILESSLR_PV1 105.87 -5.37 115.87 -5.37
FIVEWSLR_ALL 105.21 -5.75 115.21 -5.75
FLCNS_CC1 108.08 -4.12 118.08 -4.12
FLCNS_UNIT1 108.08 -4.12 118.08 -4.12
FLCNS_UNIT2 108.08 -4.12 118.08 -4.12
FLCNS_UNIT3 108.08 -4.12 118.08 -4.12
FLOWERII_RN 109.36 -3.39 119.36 -3.39
FLTBES1 109.36 -3.39 119.36 -3.39
FLTCK_SSI 106.50 -5.01 116.50 -5.01
FLUVANNA_1_2 107.22 -4.61 117.22 -4.61
FLVABES1_ESR 109.36 -3.39 119.36 -3.39
FOARDCTY_ALL 106.83 -4.83 116.83 -4.83
FORMOSA_CC1 99.92 -8.77 109.92 -8.77
FORMOSA_CC2 99.92 -8.77 109.92 -8.77
FORMOSA_PUN1 99.92 -8.77 109.92 -8.77
FORMOSA_PUN2 99.92 -8.77 109.92 -8.77
FOXTROT_ALL 96.81 -10.54 106.81 -10.54
FO_FORMOSA11 99.92 -8.77 109.92 -8.77
FO_FORMOSA12 99.92 -8.77 109.92 -8.77
FO_FORMOSG1 99.92 -8.77 109.92 -8.77
FO_FORMOSG10 99.92 -8.77 109.92 -8.77
FO_FORMOSG13 99.92 -8.77 109.92 -8.77
FO_FORMOSG14 99.92 -8.77 109.92 -8.77
FO_FORMOSG15 99.92 -8.77 109.92 -8.77
FO_FORMOSG2 99.92 -8.77 109.92 -8.77
FO_FORMOSG3 99.92 -8.77 109.92 -8.77
FO_FORMOSG4 99.92 -8.77 109.92 -8.77
FO_FORMOSG5 99.92 -8.77 109.92 -8.77
FO_FORMOSG6 99.92 -8.77 109.92 -8.77
FO_FORMOSG7 99.92 -8.77 109.92 -8.77
FO_FORMOSG8 99.92 -8.77 109.92 -8.77
FO_FORMOSG9 99.92 -8.77 109.92 -8.77
FPPYD_FPP_G1 104.41 -6.21 114.41 -6.21
FPPYD_FPP_G2 104.41 -6.21 114.41 -6.21
FPPYD_FPP_G3 104.41 -6.21 114.41 -6.21
FREC_1_CCU 105.61 -5.52 115.61 -5.52
FREC_2_CCU 105.59 -5.53 115.59 -5.53
FREC_CC1 105.61 -5.52 115.61 -5.52
FREC_CC2 105.59 -5.53 115.59 -5.53
FRMRSVLW_RN 106.01 -5.29 116.01 -5.29
FRNYPP_1_CCU 105.93 -5.34 115.93 -5.34
FRNYPP_2_CCU 105.93 -5.34 115.93 -5.34
FRNYPP_CC1 105.93 -5.34 115.93 -5.34
FRNYPP_CC2 105.93 -5.34 115.93 -5.34
FRONT_EC_CC1 119.08 2.15 129.08 2.15
FRONT_EC_RN1 119.08 2.15 129.08 2.15
FRONT_EC_RN2 119.08 2.15 129.08 2.15
FRONT_EC_RN3 119.08 2.15 129.08 2.15
FRYE_SLR_ALL 106.97 -4.75 116.97 -4.75
FTR_CC1 104.64 -6.08 114.64 -6.08
FTR_FTR_G1_4 104.64 -6.08 114.64 -6.08
FTWIND_UNIT1 106.36 -5.10 116.36 -5.10
FWLR_SLR_1 110.63 -2.66 120.63 -2.66
GALO_RN1 108.39 -3.94 118.39 -3.94
GAMBIT_RN 103.51 -6.72 113.51 -6.72
GARC_BESS_RN 201.23 48.97 211.23 48.97
GBY_GT 103.95 -6.47 113.95 -6.47
GID_GIDEONG1 104.66 -6.07 114.66 -6.07
GID_GIDEONG2 104.66 -6.07 114.66 -6.07
GID_GIDEONG3 104.66 -6.07 114.66 -6.07
GIGA_ESS_RN 104.84 -5.96 114.84 -5.96
GOA_GOATWIND 108.13 -4.09 118.13 -4.09
GOLINDA_UN1 105.45 -5.61 115.45 -5.61
GOMZ_RN 110.00 -3.02 120.00 -3.02
GOODNIT1_ALL 106.95 -4.76 116.95 -4.76
GPASTURE_ALL 106.90 -4.79 116.90 -4.79
GRANDVW1_A_B 106.95 -4.76 116.95 -4.76
GRDNE_ESR_RN 108.45 -3.91 118.45 -3.91
GREASWOD_ALL 109.54 -3.29 119.54 -3.29
GREGORY_RN 94.54 -11.83 104.54 -11.83
GRIF_TRL_RN 106.81 -4.84 116.81 -4.84
GRSES_UNIT1 106.69 -4.91 116.69 -4.91
GRSES_UNIT2 106.67 -4.92 116.67 -4.92
GUADG_CC1 104.18 -6.33 114.18 -6.33
GUADG_CC2 104.18 -6.33 114.18 -6.33
GUADG_CCU1 104.18 -6.33 114.18 -6.33
GUADG_CCU2 104.18 -6.33 114.18 -6.33
GUNMTN_NODE 107.90 -4.22 117.90 -4.22
GWEC_G1 106.16 -5.21 116.16 -5.21
HALO_RN1 105.20 -5.75 115.20 -5.75
HAMI_BESS_RN 174.74 33.87 184.74 33.87
HAYSEN1_2 104.62 -6.09 114.62 -6.09
HAYSEN3_4 104.62 -6.09 114.62 -6.09
HB_BUSAVG 104.83 -5.97 114.83 -5.97
HB_HOUSTON 103.94 -6.47 113.94 -6.47
HB_HUBAVG 104.67 -6.06 114.67 -6.06
HB_NORTH 105.87 -5.38 115.87 -5.38
HB_PAN 106.96 -4.75 116.96 -4.75
HB_SOUTH 101.26 -8.00 111.26 -8.00
HB_WEST 107.61 -4.39 117.61 -4.39
HELIOS_RN 174.28 33.62 184.28 33.62
HHGT_KENDAL 106.92 -4.78 116.92 -4.78
HHOLLW2_WND1 107.38 -4.51 117.38 -4.51
HHOLLW3_WND1 107.38 -4.51 117.38 -4.51
HHOLLW4_WND1 107.38 -4.51 117.38 -4.51
HICK_G1_G2 108.74 -3.74 118.74 -3.74
HI_LONEB_RN1 109.05 -3.56 119.05 -3.56
HI_LONE_ALL 109.05 -3.56 119.05 -3.56
HLSES_UNIT3 106.07 -5.26 116.07 -5.26
HLSES_UNIT4 106.07 -5.26 116.07 -5.26
HLSES_UNIT5 106.07 -5.26 116.07 -5.26
HLY_RN 103.98 -6.45 113.98 -6.45
HMNG_ESS_RN 106.24 -5.16 116.24 -5.16
HOLCOMB_RN1 473.95 204.41 483.95 204.41
HOLSTEIN_ALL 107.34 -4.54 117.34 -4.54
HOL_ALL 103.30 -6.84 113.30 -6.84
HOPKNSLR_ALL 106.01 -5.29 116.01 -5.29
HORSCR_RN 110.96 -2.47 120.96 -2.47
HORSECRK_RN 106.79 -4.85 116.79 -4.85
HOUSEMTN_RN 109.78 34.76 119.78 34.76
HOVEY_GEN 109.48 -3.32 119.48 -3.32
HRBESS_BESS 109.51 -3.30 119.51 -3.30
HRFDWIND_ALL 106.99 -4.74 116.99 -4.74
HRZN_SLR_UN1 164.36 27.96 174.36 27.96
HWF_HWFG1 107.01 -4.73 117.01 -4.73
HYDR_ESS_RN 109.46 -3.33 119.46 -3.33
H_HOLLO_WND1 107.38 -4.51 117.38 -4.51
IMP_RN1 106.02 -5.29 116.02 -5.29
INDNENR_1_RN 114.37 -0.53 124.37 -0.53
INDNENR_2_RN 112.45 -1.62 122.45 -1.62
INDNNWP_RN 113.37 -1.10 123.37 -1.10
IND_INADALE1 107.49 -4.47 117.49 -4.47
INGLCOSW_CC1 94.21 -12.02 104.21 -12.02
INGLCOSW_STG 94.21 -12.02 104.21 -12.02
INGLCOS_CTG1 94.21 -12.02 104.21 -12.02
INGLCOS_CTG2 94.21 -12.02 104.21 -12.02
INGLCO_PUN1 94.21 -12.02 104.21 -12.02
INGLCO_PUN2 94.21 -12.02 104.21 -12.02
INGLCO_PUN3 94.21 -12.02 104.21 -12.02
INKS_INKS_G1 106.29 -5.14 116.29 -5.14
INRT_W_ALL 106.78 -4.86 116.78 -4.86
JACKCNTY_CC1 106.25 -5.16 116.25 -5.16
JACKCNTY_CT1 106.25 -5.16 116.25 -5.16
JACKCNTY_CT2 106.25 -5.16 116.25 -5.16
JACKCNTY_STG 106.25 -5.16 116.25 -5.16
JADE_SLR_ALL 107.14 -4.65 117.14 -4.65
JAD_RN 103.98 -6.45 113.98 -6.45
JAY_RN_1 103.61 -6.66 113.61 -6.66
JCKCNTY2_CC1 106.40 -5.07 116.40 -5.07
JCKCNTY2_CT3 106.40 -5.07 116.40 -5.07
JCKCNTY2_CT4 106.40 -5.07 116.40 -5.07
JCKCNTY2_ST2 106.40 -5.07 116.40 -5.07
JC_BAT_RN 106.23 -5.17 116.23 -5.17
JDKNS_RN 108.78 -3.72 118.78 -3.72
JUNCTION_RN 108.20 -4.05 118.20 -4.05
JUNO_ALL 107.64 -4.37 117.64 -4.37
KARAKAW1_1 94.64 -11.78 104.64 -11.78
KARAKAW2_1 94.64 -11.78 104.64 -11.78
KEECHI_U1 106.25 -5.16 116.25 -5.16
KELAMSL_U1 105.74 -5.45 115.74 -5.45
KEO_KEO_SM1 110.95 -2.48 120.95 -2.48
KINGE_ALL 110.62 -2.67 120.62 -2.67
KINGW_ALL 110.51 -2.73 120.51 -2.73
KMCHI_CC1 106.04 -5.28 116.04 -5.28
KMCHI_CC2 106.04 -5.28 116.04 -5.28
LACY_CRK_ALL 108.13 -4.09 118.13 -4.09
LAMESASLR_G 107.97 -4.18 117.97 -4.18
LAPETUS_U1 108.61 -3.81 118.61 -3.81
LARDVFTN_G4 -89.41 -116.68 -79.41 -116.68
LARDVFTN_G5 -89.41 -116.68 -79.41 -116.68
LASSO_GEN 109.78 34.76 119.78 34.76
LBRA_BES1 103.04 -6.99 113.04 -6.99
LEG_LEG_G1 105.23 -5.74 115.23 -5.74
LEG_LEG_G2 105.23 -5.74 115.23 -5.74
LEONLCPCT1_2 110.89 -2.52 120.89 -2.52
LEONLCPCT3_4 110.89 -2.52 120.89 -2.52
LFSTH_RN 105.72 -5.46 115.72 -5.46
LGDRAW_S_ALL 107.64 -4.37 117.64 -4.37
LGD_LANGFORD 115.30 - 125.30 -
LGE_CC1 94.21 -12.02 104.21 -12.02
LGE_LGE_GT1 94.21 -12.02 104.21 -12.02
LGE_LGE_GT2 94.21 -12.02 104.21 -12.02
LGE_LGE_STG 94.21 -12.02 104.21 -12.02
LGE_PUN1 94.21 -12.02 104.21 -12.02
LGE_PUN2 94.21 -12.02 104.21 -12.02
LGW_UNIT_ALL 106.42 -5.06 116.42 -5.06
LHM_CVC_G4 103.98 -6.45 113.98 -6.45
LHM_PUN1 103.98 -6.45 113.98 -6.45
LHM_PUN2 103.98 -6.45 113.98 -6.45
LHORN_N_U1_2 106.96 -4.75 116.96 -4.75
LHSES_UNIT1 105.95 -5.33 115.95 -5.33
LHSES_UNIT2 105.95 -5.33 115.95 -5.33
LIG_RN 103.99 -6.45 113.99 -6.45
LILY_RN 105.88 -5.37 115.88 -5.37
LMAJADAS_ALL 88.70 -15.16 98.70 -15.16
LMO_ESR_RN 104.69 -6.05 114.69 -6.05
LNCRK_ALL 107.12 -4.66 117.12 -4.66
LONESTAR_RN 109.01 -3.59 119.01 -3.59
LONEWOLF_ALL 107.71 -4.33 117.71 -4.33
LON_RN1 103.61 -6.66 113.61 -6.66
LOSTPI_CC1 104.61 -6.10 114.61 -6.10
LOS_LOSTPGT1 104.61 -6.10 114.61 -6.10
LOS_LOSTPGT2 104.61 -6.10 114.61 -6.10
LOS_LOSTPST1 104.61 -6.10 114.61 -6.10
